S200W Digital Shipping Scale: 200 kg max, d=0.05 kg
- Effective range from 0.25 kg (0.6 lb) to 200 kg (440 lb) with graduations of 0.05 kg or 0.1 lb.
- Real-time convertible imperial and metric weight units.
- Four quality strain gauge sensor disc load cells.
- Factory multiple key points pre-calibrated and tested.
- User accessible external calibration function.
- Wide stainless steel platform with smooth brushed finish.
- Impact resistant ABS housing made of new plastic particles.
- Wall-mountable external corded indicator with backlit LCD display.
| SPECIFICATIONS ** | |
|---|---|
| Model: | S200W |
| Capacity: | 200 kg (440 lb) Max |
| Division (d): | 0.05 kg or 0.11 lb |
| Weight Units: | kg:g, lb, lb:oz |
| Display: | backlit 7-segment LCD, diag. 89 mm (3.5 in) |
| Platter Size (LxW): | 310×390 mm (12×15 in) |
| Scale Size (LxWxH): | 310x390x40 mm (12x15x1.6 in) |
| Scale Weight: | 3.1 kg (7 lb) |
| Indicator Size (LxWxH): | 90x160x29 mm (3.5×6.3×1.3 in) |
| Indicator Weight: | 0.2 kg (0.7 lb) |
| Control Button: | power, tare, unit |
| Features: | container weight taring, auto display zero reset, overloading indicator, low battery power indicator, battery saver. |
| Materials: | Housing: ABS plastic Pan: stainless steel Balance plates: steel Load cell: aluminum alloy |
| Weighing Technology: | strain gauged load cell |
| Power: | 4 AA 1.5V battery or DC5V/1A |
| Data Interface: | – |
| Operation Environment: | 5-40°C (41-104°F) indoor |
| IP Rating: | – |
| Country of Origin: | China |
| Certified for Trade | no |






