S500W Digital Shipping Scale: 500 kg max, d=0.1 kg
- Heavy duty weighing range from minimum 0.5 kg (1.1 lb) to maximum 500 kg (1100 lb) with graduations of 0.1 kg or 0.1 lb.
- Real-time convertible imperial and metric weight units.
- Four quality beam load cells.
- Factory multiple key points pre-calibrated and tested.
- User accessible external calibration function.
- Wide stainless steel platform with smooth brushed finish.
- Reinforced steel base frame with protective coating. 4 individually adjustable legs for easy leveling setup and better weighing precision.
- Corded remote backlit indicator with impact resistant ABS housing and wall mountable metal bracket.
| SPECIFICATIONS ** | |
|---|---|
| Model: | S500W |
| Capacity: | 500 kg (1100 lb) Max |
| Division (d): | 0.1 kg or 0.1 lb |
| Weight Units: | kg, lb, lb:oz |
| Display: | backlit 7-segment LCD |
| Platter Size (LxW): | 100×50 cm (39.3×19.6 in) |
| Scale Size (LxWxH): | 100x50x5.5 cm (39.3×19.6×2.1 in) |
| Scale Weight: | 17.3 kg (38 lb) |
| Indicator Size (LxWxH): | 18x9x3 cm (7×3.5×1.1 in) |
| Indicator Weight: | 0.3 kg (0.7 lb) |
| Control Button: | power, tare, unit |
| Features: | container weight taring, auto display zero reset, overloading indicator, low battery power indicator, battery saver. |
| Materials: | Pan: stainless steel Scale frame: steel Load cell: aluminum alloy Display housing: ABS plastic |
| Weighing Technology: | strain gauged beam load cell |
| Power: | 4 AA 1.5V battery or DC5V/1A |
| Data Interface: | – |
| Operating Environment: | 10°C – 40°C (50°F – 104°F) 20% – 70% RH, non-condensing |
| IP Rating: | – |
| Country of Origin: | China |
| Certified for Trade | no |




